This New 2023 Harley-Davidson Pan America 1250 Special Adventure Touring motorcycle is for sale at Dave’s River Valley Harley-Davidson located in Mankato, Minnesota. Contact Dave’s River Valley Harley-Davidson today to SCHEDULE A TEST-RIDE. If this isn't the exact Harley-Davidson you're looking for don't hesitate to go back and REVISE YOUR SEARCH. We're sure to have the perfect used motorcycle for you on our showroom in Mankato where we host one of the largest selections of new and used motorcycles in the Twin Cities. Visit Dave’s River Valley Harley-Davidson of Mankato, your MN Harley-Davidson dealership. Minnesota’s premier new & used motorcycle dealer, we'll help you ride home on a new Harley-Davidson today!
Map Directions: 1200 N River Dr, Mankato, MN 56001
Click to Call: (507) 345-6077
The Pan America™ 1250 Special motorcycle is our premier two-wheel multi-tool built to endure, designed to explore, and engineered for adventure.
Length: | 89.4 in |
Ground clearance: | 8.3 in |
Rake (steering head): | 25 |
Trail: | 4.3 in |
Wheelbase: | 62.4 in |
Tires, front specifications: | 120/70R19 60V |
Tires, rear specifications: | 170/60R17 72V |
Fuel Capacity: | 5.6 gal |
Oil capacity: | 4.75 qt. |
Weight, as shipped: | 534 lbs |
Weight, in running order: | 258 lb |
Engine: | Revolution® Max 1250 |
Bore: | 4.1 in |
Stroke: | 2.8 in |
Displacement: | 76.40 in3 |
Compression ratio: | 13.0:1 |
Fuel system: | Electronic Sequential Port Fuel Injection (ESPFI) |
Exhaust: | 2-into-1-into-1; catalyst in header |
Primary drive: | Gear, 49/89 ratio |
Gear ratios (overall) 1st: | 13.11 |
Gear ratios (overall) 2nd: | 9.687 |
Gear ratios (overall) 3rd: | 7.509 |
Gear ratios (overall) 4th: | 6.057 |
Gear ratios (overall) 5th: | 5.08 |
Gear Ratios (overall) 6th: | 4.436 |
Engine torque testing method: | J1349 |
Engine torque: | 93.7 ft-lb |
Engine torque (RPM): | 6,750 |
Lean angle, right (deg.): | 42 |
Lean angle, left (deg.): | 42 |
Fuel economy testing method: | Estimated City/Hwy |
Fuel economy: | 0.00 mpg |
Wheels, front type: | Aluminum cast, satin black |
Wheels, rear type: | Aluminum cast, satin black |
Wheels, optional style type: | Annodized aluminum tubeless laced |
Brakes, caliper type: | Front: radially mounted, monoblock, 4-piston caliper; Rear: floating, single piston caliper |
Front fork: | 47mm inverted fork with electronically adjustable semi-active damping control. Aluminum fork triple clamps. |
Rear shocks: | Linkage-mounted monoshock with automatic electronic preload control and semi-active compression & rebound damping |
ABS: | Standard |
Lights (as per country regulation), indicator: | LED Bullet Turn Signals |
Gauges: | 6.8 inch viewable area TFT display with speedometer, gear, odometer, fuel level, clock, trip, ambient temp, low temp alert, side stand down alert, TIP over alert, cruise, range and tachometer indication BT capable - phone pairing to access phone calls, mu |
Type: | Color TFT w/ Touch |
Headset specifications (if equipped): | Bluetooth |
Hands-free mobile phone — via Bluetooth: | Standard |
Voice Recognition Languages: Phone functions only: | Phone dependent |
Voice Recognition Languages: Tuner / Media / Navigation: | Phone dependent |
Text-to-Speech (TTS) languages: | Phone dependent |
Rider / passenger intercom: | Headset function only |
Vehicle information screen: | TPMS, Engine temp, Battery Voltage, Ambient Air Temp |
USB: | Charging and Instrument update, USB-C, 5V, 3A |
Bluetooth: | Phone/Media Supported |
Prices do not include Freight and Prep. Prices shown are MSRP and do not include any accessories that may be installed. Also does not include the new Surcharges for materials by HD.