This New 2023 Harley-Davidson Sportster Nightster motorcycle is for sale at Dave’s River Valley Harley-Davidson located in Mankato, Minnesota. Contact Dave’s River Valley Harley-Davidson today to SCHEDULE A TEST-RIDE. If this isn't the exact Harley-Davidson you're looking for don't hesitate to go back and REVISE YOUR SEARCH. We're sure to have the perfect used motorcycle for you on our showroom in Mankato where we host one of the largest selections of new and used motorcycles in the Twin Cities. Visit Dave’s River Valley Harley-Davidson of Mankato, your MN Harley-Davidson dealership. Minnesota’s premier new & used motorcycle dealer, we'll help you ride home on a new Harley-Davidson today!
Map Directions: 1200 N River Dr, Mankato, MN 56001
Click to Call: (507) 345-6077
The 2023 Nightster® evolves the Sportster® legacy into a nimble handling and confidence inspiring ride.
Length: | 89.4 in |
Seat height, laden: | 27.1 in |
Seat height, unladen: | 27.8 in |
Rake (steering head): | 30 |
Trail: | 5.4 in |
Wheelbase: | 61.3 in |
Tires, front specifications: | 100/90-19 57H |
Tires, rear specifications: | 150/80B16 77H |
Fuel Capacity: | 3.1 gal |
Oil capacity: | 4.75 qt. |
Weight, as shipped: | 463 lbs |
Weight, in running order: | 481 lb |
Tire, type: | Dunlop Harley-Davidson Series Bias Blackwall |
Engine: | Revolution® Max 975T |
Bore: | 3.8 in |
Stroke: | 2.6 in |
Displacement: | 59.50 in3 |
Compression ratio: | 12:01 |
Fuel system: | Electronic Sequential Port Fuel Injection (ESPFI) |
Exhaust: | 2-into-1; catalyst in header |
Primary drive: | Gear, 49/89 ratio |
Gear ratios (overall) 1st: | 12.21 |
Gear ratios (overall) 2nd: | 9.022 |
Gear ratios (overall) 3rd: | 6.994 |
Gear ratios (overall) 4th: | 5.641 |
Gear ratios (overall) 5th: | 4.731 |
Gear Ratios (overall) 6th: | 4.131 |
Engine torque testing method: | J1349 |
Engine torque: | 70.1 ft-lb |
Engine torque (RPM): | 5000 |
Horsepower: | 89 HP / 66 kW @ 7500 rpm |
Lean angle, right (deg.): | 32 |
Lean angle, left (deg.): | 32 |
Fuel economy testing method: | Estimated City/Hwy |
Fuel economy: | 0.00 mpg |
CO2 emissions testing method: | EU 134/2014 |
CO2 emissions : | 126 g/km CO2 |
Wheels, front type: | Aluminum cast, satin black |
Wheels, rear type: | Aluminum cast, satin black |
Brakes, caliper type: | Front: axially mounted, 4-piston caliper; Rear: floating, single piston caliper |
Front fork: | 41mm SHOWA Dual Bending Valve conventional forks. Aluminum fork triple clamps. |
Rear shocks: | Rear suspension is dual outboard, direct-acting (no linkage) emulsion technology shock absorbers with coil springs and a threaded collar for pre-load adjustment. |
Brakes, type: | Front: single rotor, floating, hub - mounted; Rear: solid uniform expansion rotor |
Type: | Analog display |
Languages: | English (default) |
Vehicle information screen: | Total Odometer (Selectable Miles or km), Trip A/B, Gear Position Indication, Fuel Range, 12/24 Hr Clock, Digital Tachometer, Segmented Feul Level, Ride Mode Indication |
Prices do not include Freight and Prep. Prices shown are MSRP and do not include any accessories that may be installed. Also does not include the new Surcharges for materials by HD.