This NEW 2022 Harley-Davidson Sportster Nightster motorcycle is for sale at Dave’s River Valley Harley-Davidson located in Mankato, Minnesota. Contact Dave’s River Valley Harley-Davidson today to SCHEDULE A TEST-RIDE. If this isn't the exact Harley-Davidson you're looking for don't hesitate to go back and REVISE YOUR SEARCH. We're sure to have the perfect used motorcycle for you on our showroom in Mankato where we host one of the largest selections of new and used motorcycles in the Twin Cities. Visit Dave’s River Valley Harley-Davidson of Mankato, your MN Harley-Davidson dealership. Minnesota’s premier new & used motorcycle dealer, we'll help you ride home on a new Harley-Davidson today!
Map Directions: 1200 N River Dr, Mankato, MN 56001
Click to Call: (507) 345-6077
The Harley-Davidson® Nightster™ is the next chapter in the Harley-Davidson® Sportster® legacy – a leap forward in performance and design built on a foundation laid 65 years ago. An instrument of expression, the Nightster™ features the all-new Revolution® Max 975T liquid-cooled V-Twin engine tuned for tremendous torque at low RPM, delivering strong acceleration from the start with robust power through the mid-range. We’ve put the sport back into our Sportster® models.
The Harley-Davidson® Nightster™ is the next chapter in the Harley-Davidson® Sportster® legacy – a leap forward in performance and design built on a foundation laid 65 years ago. An instrument of expression, the Nightster™ features the all-new Revolution® Max 975T liquid-cooled V-Twin engine tuned for tremendous torque at low RPM, delivering strong acceleration from the start with robust power through the mid-range. We’ve put the sport back into our Sportster® models.
Length: | 88.6 in |
Overall Width: | 33.2 in |
Overall Height: | 42.9 in |
Seat height, laden: | 28.9 in |
Seat height, unladen: | 27.8 in |
Ground clearance: | 4.1 in |
Rake (steering head): | 30 |
Trail: | 5.4 in |
Wheelbase: | 60.8 in |
Tires, front specifications: | 100/90-19 57H |
Tires, rear specifications: | 150/80B16 77H |
Fuel Capacity: | 3.1 gal |
Oil capacity: | 4.75 qt. |
Weight, as shipped: | 465 lbs |
Weight, in running order: | 487 lb |
Fork Angle: | 28 |
Reserve Fuel Capacity, Fuel Injection: | 0.8 gal |
Coolant Capacity: | 0.6 gal |
Gross Axle Weight Rating, Front: | 359 lbs |
Gross Axle Weight Rating, Rear: | 595 lbs |
Engine: | Revolution® Max 975T |
Bore: | 3.8 in |
Stroke: | 2.6 in |
Displacement: | 59.50 in3 |
Compression ratio: | 12:01:00 |
Fuel system: | Electronic Sequential Port Fuel Injection (ESPFI) |
Air cleaner: | Downdraft intake, tuned velocity stacks, washable filter media |
Exhaust: | 2-into-1; catalyst in header |
Lubrication System: | Semi-Dry Sump |
Primary drive: | Gear, 49/89 ratio |
Gear Ratios (overall) 1st: | 12.21 |
Gear Ratios (overall) 2nd: | 9.022 |
Gear Ratios (overall) 3rd: | 6.994 |
Gear Ratios (overall) 4th: | 5.641 |
Gear Ratios (overall) 5th: | 4.731 |
Gear Ratios (overall) 6th: | 4.131 |
Final Drive: | Belt, 80/34 ratio |
Clutch: | Mechanical, 8 plate wet, assist & slip, 1090N |
Transmission: | 6-speed |
Engine torque testing method: | EC 134/2014 |
Engine torque: | 70.1 ft-lb |
Engine torque (RPM): | 5750 |
Horsepower: | 89 HP / 66 kW @ 7500 rpm |
Lean angle, right (deg.): | 32 |
Lean angle, left (deg.): | 32 |
Fuel economy testing method: | EU 134/2014 |
Fuel economy: | 5.1 l/100 km |
CO2 emissions testing method: | EU 134/2014 |
CO2 emissions : | 126 g/km CO2 |
Wheels, front type: | Aluminum cast, satin black |
Wheels, rear type: | Aluminum cast, satin black |
Brakes, caliper type: | Front: axially mounted, 4-piston caliper; Rear: floating, single piston caliper |
Front fork: | 43 mm inverted fork with compression, rebound and spring preload adjustability. Aluminum fork triple clamps. |
Rear shocks: | Linkage-mounted, piggyback monoshock with compression, rebound and hydraulic spring preload adjustability |
Gauges: | 4 inch viewable area TFT display with speedometer, gear, odometer, fuel level, clock, trip, ambient temp, low temp alert, side stand down alert, TIP over alert, cruise, range and tachometer indication BT capable - phone pairing to access phone calls, musi |
Battery: | Sealed, maintenance-free, absorbed glass mat (AGM) battery, 12V, 12Ah, 225 CCA at 0°F |
Charging: | Three-phase, 45 Amp system (300 Watts @13 Volts, 1200 rpm, 585 Watts max power @ 13 Volts, 2250 rpm) |
Starting: | 0.9 kW electric with direct drive starter motor engagement |
Electric Power Outlet: | USB C-Type , Output 5V at 2.4 Amp |
Type: | Analog display |
Headset specifications (if equipped): | Bluetooth |
Languages: | English (default) |
Hands-free Mobile Phone - via Bluetooth: | Standard |
Screen size: | 4.3 in (109 mm) |
Voice Recognition Languages: Phone functions only: | Phone dependent |
Voice Recognition Languages: Tuner / Media / Navigation: | Phone dependent |
Text-to-Speech (TTS) Languages: | Phone dependent |
Rider/Passenger Intercom: | Headset function only |
Vehicle information screen: | Total Odometer (Selectable Miles or km), Trip A/B, Gear Position Indication, Fuel Range, 12/24 Hr Clock, Digital Tachometer, Segmented Feul Level, Ride Mode Indication |
USB: | Charging and Instrument update, USB-C, 5V, 3A |
Bluetooth: | Phone/Media Supported |
Prices do not include Freight and Prep. Prices shown are MSRP and do not include any accessories that may be installed. Also does not include the new Surcharges for materials by HD.