This New 2023 Harley-Davidson Street Glide ST Grand American Touring motorcycle is for sale at Dave’s River Valley Harley-Davidson located in Mankato, Minnesota. Contact Dave’s River Valley Harley-Davidson today to SCHEDULE A TEST-RIDE. If this isn't the exact Harley-Davidson you're looking for don't hesitate to go back and REVISE YOUR SEARCH. We're sure to have the perfect used motorcycle for you on our showroom in Mankato where we host one of the largest selections of new and used motorcycles in the Twin Cities. Visit Dave’s River Valley Harley-Davidson of Mankato, your MN Harley-Davidson dealership. Minnesota’s premier new & used motorcycle dealer, we'll help you ride home on a new Harley-Davidson today!
Map Directions: 1200 N River Dr, Mankato, MN 56001
Click to Call: (507) 345-6077
Elevated pro-touring bagger performance and style for the rider who just can’t ever get enough. The Street Glide® ST model pairs the muscular Milwaukee-Eight® 117 powertrain with tough West Coast styling influences and new dark-and-bronze finishes. Undiminished rider comfort and the iconic batwing fairing appeals to the traditionalist mindset. Meet the new breed of speed from Harley-Davidson®.
Length: | 94.5 in |
Seat height, laden: | 26.7 in |
Seat height, unladen: | 28.0 in |
Ground clearance: | 5.3 in |
Rake (steering head): | 26 |
Trail: | 6.7 in |
Wheelbase: | 64.0 in |
Tires, front specifications: | 130/60B19 61H |
Tires, rear specifications: | BW 180/55B18 80H |
Fuel Capacity: | 6.0 gal |
Oil capacity: | 5.2 qt. |
Weight, as shipped: | 778 lbs |
Weight, in running order: | 814 lb |
Luggage capacity – Volume: | 2.3 cu ft (0.064 m3) |
Engine: | Milwaukee-Eight® 117 |
Bore: | 4.1 in |
Stroke: | 4.5 in |
Displacement: | 117.35 in3 |
Compression ratio: | 10.2:1 |
Fuel system: | Electronic Sequential Port Fuel Injection (ESPFI) |
Exhaust: | Dual, with crossover |
Primary drive: | Chain, 34/46 ratio |
Gear Ratios (overall) 1st: | 9.593 |
Gear Ratios (overall) 2nd: | 6.65 |
Gear Ratios (overall) 3rd: | 4.938 |
Gear Ratios (overall) 4th: | 4 |
Gear Ratios (overall) 5th: | 3.407 |
Gear Ratios (overall) 6th: | 2.875 |
Engine torque testing method: | J1349 |
Engine torque: | 124.6 ft-lb |
Engine torque (RPM): | 3500 |
Lean angle, right (deg.): | 32 |
Lean angle, left (deg.): | 31 |
Fuel economy testing method: | Estimated City/Hwy |
Fuel economy: | 5.7 l/100 km |
Wheels, front type: | Bronze Prodigy |
Wheels, rear type: | Bronze Prodigy |
Brakes, caliper type: | 32 mm, 4-piston fixed front and rear |
ABS: | Standard |
Infotainment system: | Boom!™ Box GTS |
Type: | Full Color TFT |
Watts per channel: | 25 |
Speakers: | 2 |
Speaker size: | 5.25 inch standard |
Headset specifications (if equipped): | 16-64 ohms |
AM: | Standard |
FM: | Standard |
Weather Band (WB): | Standard |
SD Card, Flash Drive and MP3 - via USB Connection: | Supported |
SiriusXM Presets: | 20 - P&A Upgrade (USA & Canada only) |
Languages: | English (US/UK) German Spanish (Mexico/Spain) French (Canada/France) Italian Portuguese (Portugal/Brazil) Russian Czech Polish Dutch Turkish Japanese Korean Chinese (Simplified) Siamese (Thai) Bahasa (Indonesian) Arabic |
Hands-free Mobile Phone - via Bluetooth: | Standard |
Voice Recognition Languages: Phone functions only: | Phone dependent |
Voice Recognition Languages: Tuner / Media / Navigation: | Phone dependent |
Text-to-Speech (TTS) Languages: | Phone dependent |
Vehicle information screen: | Standard |
USB: | USB/MTP/iPod/iPhone |
Bluetooth: | Phone/Media Supported |
Prices do not include Freight and Prep. Prices shown are MSRP and do not include any accessories that may be installed. Also does not include the new Surcharges for materials by HD.