Stock number: | 626682 |
VIN number: | 1HD1FBC18MB626682 |
Family: | Touring |
Condition: | New |
Year: | 2021 |
Mileage: | 10 mi |
Color: | Vivid Black |
Location: | Dave's River Valley Harley-Davidson® |
This New 2021 Harley-Davidson Road King is for sale at Dave’s River Valley Harley-Davidson located in Mankato, Minnesota. Contact Dave’s River Valley Harley-Davidson today to SCHEDULE A TEST-RIDE. If this isn't the exact Harley-Davidson you're looking for don't hesitate to go back and REVISE YOUR SEARCH. We're sure to have the perfect used motorcycle for you on our showroom in Mankato where we host one of the largest selections of new and used motorcycles in the Twin Cities. Visit Dave’s River Valley Harley-Davidson of Mankato, your MN Harley-Davidson dealership. Minnesota’s premier new & used motorcycle dealer, we'll help you ride home on a new Harley-Davidson today!
Map Directions: 1200 N River Dr, Mankato, MN 56001
Click to Call: (507) 345-6077
The stripped-down nostalgic style was born in the ‘60s, but the power of the Milwaukee-Eight® 107 engine brings it all into the right now, fast.
Length: | 96.5 in |
Seat Height: | 26.3 in |
Seat height, unladen: | 27.8 in |
Fuel Capacity: | 6.0 gal |
Ground clearance: | 5.3 in |
Rake (steering head): | 26 |
Trail: | 6.7 in |
Wheelbase: | 64.0 in |
Tires, front specifications: | BW 130/70B18 63H |
Tires, rear specifications: | BW 180/55B18 80H |
Oil capacity: | 5.2 qt. |
Weight, as shipped: | 794 lbs |
Weight, in running order: | 828 lb |
Luggage capacity – Volume: | 2.3 cu ft (0.064 m3) |
Engine: | Milwaukee-Eight® 107 |
Bore: | 3.9 in |
Stroke: | 4.4 in |
Displacement: | 106.55 in3 |
Compression ratio: | 10.0:1 |
Fuel system: | Electronic Sequential Port Fuel Injection (ESPFI) |
Exhaust: | Chrome, 2-1-2 dual exhaust with tapered mufflers |
Primary drive: | Chain, 34/46 ratio |
Gear Ratios (overall) 1st: | 9.593 |
Gear Ratios (overall) 2nd: | 6.65 |
Gear Ratios (overall) 3rd: | 4.938 |
Gear Ratios (overall) 4th: | 4 |
Gear Ratios (overall) 5th: | 3.407 |
Gear Ratios (overall) 6th: | 2.875 |
Engine torque testing method: | EC 134/2014 |
Engine torque: | 108.4 ft-lb |
Engine torque (RPM): | 3250 |
Lean angle, right (deg.): | 32 |
Lean angle, left (deg.): | 32 |
Fuel economy testing method: | EU 134/2014 |
Fuel economy: | 6 l/100 km |
CO2 emissions testing method: | EU 134/2014 |
CO2 emissions : | 138 g/km CO2 |
Wheels, front type: | Slicer II Cast Aluminum |
Wheels, rear type: | Slicer II Cast Aluminum |
Brakes, caliper type: | 32 mm, 4-piston fixed front and rear |
Lights (as per country regulation), Indicator Lamps: | High beam, running lights, directional light bar, neutral, low oil pressure, engine diagnostics, turn signals, battery, security system, low fuel warning, cruise control, ABS, Gear/RPM display, miles to empty display |
Gauges: | Gauges styled to complement each vehicle. Display features odometer, trip A, trip B, range to empty and gear indicator; and larger tell-tale indicators. |
Prices do not include Freight and Prep. Prices shown are MSRP and do not include any accessories that may be installed